Journals/Magazine |
| 1. | Inventi Impact: Clinical Research | Quarterly | International |
| 2. | Inventi Impact: Cosmeceuticals | Quarterly | International |
| 3. | Inventi Impact: Ethnopharmacology | Quarterly | International |
| 4. | Inventi Impact: Med Chem | Quarterly | International |
| 5. | Inventi Impact: Molecular Modeling | Quarterly | International |
| 6. | Inventi Impact: NDDS | Quarterly | International |
| 7. | Inventi Impact: Novel Excipients | Quarterly | International |
| 8. | Inventi Impact: Pharm Analysis & Quality Assurance | Quarterly | International |
| 9. | Inventi Impact: Pharm Biotech & Microbio | Quarterly | International |
| 10. | Inventi Impact: Pharmaceutical Process Development | Quarterly | International |
| 11. | Research Journal of Pharmacy & Technology (RJPT) | Monthly | International |
| 12. | Research Journal of Pharmaceutical Dosage Forms Design (RJPDFT) | Quarterly | International |
| 13. | Asian Journals of Pharmaceuticals Analysis | Quarterly | International |
| 14. | Research Journal of Pharmacognocy & Phytochemistry | Quarterly | International |
| 15. | Journal of Hospital Pharmacy | Quarterly | National |
| 16. | Indian Journals of Pharmacy Practice | Monthly | National |
| 17. | Indian Journal of Pharmaceutical Education & Research | Quarterly | National |
| 18. | CIMS | Quarterly | National |
| 19. | International Journals of Medicinal Chemistry and Analysis | Bi-annual | International |
| 20. | Asian Journal of Pharmaceutical & Clinical Research | Monthly | International |
| 21. | Chemical Weekly | Weekly | National |
| 22. | Indian Drug | Monthly | National |
| 23. | Money Sakal (Magazine) | Monthly | State |
Newspaper |
| 24. | Sakal | Daily | State |
| 25. | Lokmat | Daily | State |
| 26. | Divya Marathi | Daily | State |
| 27. | Loksata | Daily | State |
| 28. | Maharashtra Times | Daily | State |
| 29. | Puny Nagari | Daily | State |
| 30. | Times of India | Daily | National |