Publication and Presentation:
Publication:
| Sr. No. | Name of Authors | Title of Research/Review Paper | Name of Journal | Scopus Indexed/UGC/Peer Reviewed | Date of Published | Volume/ Issue | DOI |
|---|---|---|---|---|---|---|---|
| 1 | Pankaj R. Aher | Carbon Nanotube: A promising role in biomedical imaging. (Apple Academic Press). | CRC Group/ Taylor & Francis-Apple academic press | Scopus Index/ UGC | Jun-23 | First Edition | ISBN: 978-1-00339-639-0 (ebk) |
| 2 | Dr. Patave T. R. | Role of herbal medicine in management of Diabetes: An updated review | Journal of Biology, Pharmacy and allied sciences | Scopus | 2023 | 12/5 | https://doi.org/10.31032/IJBPAS/2019/8.6.473 |
| 3 | Majid Shabbir Khan | RADICAL REACTION SIMULATION AND COMPUTER ADDED MOLECULAR DESIGNING (CAMD) OF ANTIOXIDANT BEHAVIOUR OF SELIGILINE DERIVATIVE | European chemical Bulletin | Scopus | 2023 | 12(Special Issue 4) | 10.48047/ecb/2023.12.si4.1266 |
| 4 | Pankaj R. Aher | Development and validation of "RP-HPLC method for quantitative determination of 4-amino benzene sulphonamide in sulphonamide hydrochloride. (Tis Scopus index) | Walailak Journal of Science and Technology TiS | Scopus | 15-Mar-23 | VOL. 20 NO. 6 (2023) | https://doi.org/10.48048/tis.2023.5209 |
| 5 | Pankaj R. Aher | Internet of things based camera for healthcare management (Government of India). | IPR PATENT (Government of India) | - | 23-12-2022 | 375979-001 | 127857 |
| 6 | Patave T.R. | Amelioration of hepato-renal impairment by natural chelators in lead-induced poisoning in rats | Indian Journal of Pharmaceutical Education & Research | Web of Science | 2022 | 56 (4) | doi:10.5530/ijper.56.4.194 |
| 7 | Majid S. Khan | Development of 2D and 3D Quantitative Structure Activity Relationship Models of Thiazole Derivatives for Antimicrobial Activity | International Journal of Pharmaceutical Science and Drug Research | UGC | 30-Mar-22 | 14(2) | 10.25004/IJPSDR.2022.140202. |
| 8 | Rajendra K. Surawase | Box Behnken Design for optimization of Mirabegron solid dispersion by Fluidized Bed Processing | Research Journal of Pharmacy and Technology | Scopus | 2022 | 15(4) | 10.52711/0974-360X.2022.00244 |
| 9 | Rajendra K. Surawase | Solid Dispersion by Fluidized Bed Processing: A platform for Enhancement of Dissolution rate of Simvastatin Poorly water-soluble drug | Journal of Pharmaceutical Research International | Web of Science | 2021 | 13(3) | 10.9734/jpri/2021/v33i42A32381 |
| 10 | Patave T. R. | Use of Aerial root of Ficus benghalensis for green synthesis of SNP with enhanced antibacterial activity | Journal of Pharmaceutical Research International | Web of Science | 2021 | 33/41A | 10.9734/jpri/2021/v33i41A32325 |
| 11 | Usman Mohammed Rageeb, Khan, Majid Shabbir | A METHOD OF PREPARATION OF AQUEOUS AND METHANOLIC EXTRACT OF TAMARINDUS INDICA FOR ANTIMALARIAL ACTIVITY | INNOVATION Australian PATENT | Patent | 2021.12.09 | Application No- 2021106602 | http://pericles.ipaustralia.gov.au/ols/auspat/quickSearch.do?queryString=2021106602&resultsPerPage= |
Presentation in Seminars /Workshop/Conferences:
| Sr.No. | Date | Name of the Participants | Level | Sponsored by | Title | Venue |
|---|---|---|---|---|---|---|
| 1. | 03/04/2023 | Mrs. Bharati M. Sonawane | International | Indian Society of Pharmacognosy | A Comprehensive Study on Elaeocarpus flouribundus | Sharadchnadra Pawar College of Pharmacy, Dumbarwadi |
| 2. | 13/03/2022 | Mr. Rajendra K. Surawase | International | AICTE | Determination of Solid Dispersion by FBP: A platform for enhancement of dissolution and Solubility | Modern Institute of Pharmaceutical Sciences, Indore, MP |
| 3. | 29/09/2021 | Mr. Rajendra K. Surawase | International | AICTE | Solubility and dissolution rate enhancement of Paliperidone by Fluidized Bed Technology | MSGCOPER, Nashik |
| 4. | 28/02/2019 | Mr. Rajendra K. Surawase | State Level | MSBTE | Potential Applications of Fluidized Bed Processor in Pharmaceuticals | SGSS, COP, Manur, Kalwan. |
| 5. | 28/02/2019 | Mr. Parag D. Kothawade | State Level | MSBTE | Advances In tablet dosage forms | SGSS, COP, Manur, Kalwan. |